Items |
![]() C100 Centrifugal Mechanisms |
![]() C150 Centrifugal Mechanisms |
![]() C170 Centrifugal Mechanisms |
![]() C200 Centrifugal Mechanisms |
![]() C250 Centrifugal Mechanisms |
|||||
Mechanism Outer Diameter (A) |
N/A 1.98 in50.29 mm | N/A 2.25 in57.15 mm | N/A 2.42 in61.47 mm | N/A 2.61 in66.29 mm | N/A 2.78 in70.61 mm | |||||
Mechanism Height (G) | N/A 0.51 to 0.60 in12.95 to 15.24 mm | N/A 0.65 to 0.75 in16.51 to 19.05 mm | N/A 0.64 to 0.74 in16.26 to 18.80 mm | N/A 0.63 to 0.76 in16.00 to 19.30 mm | N/A 0.66 to 0.72 in16.76 mm | |||||
Frame (NEMA) | N/A 38 to 42 | N/A 42 to 48 | N/A 48 to 56 | N/A 48 to 145 | N/A 145 to 180 | |||||
Shaft Diameter (B) | N/A 0.25 to 0.60 in6.35 to 15.24 mm | N/A 0.30 to 0.80 in7.62 to 20.32 mm | N/A 0.35 to 0.80 in8.89 to 20.32 mm | N/A 0.40 to 1.00 in10.16 to 25.4 mm | N/A 0.60 to 1.40 in15.24 to 35.56 mm | |||||
Speed | N/A 2P50; 2P60 poles/hertz4P50; 4P60 poles/hertz | N/A 2P50; 2P60 poles/hertz4P50; 4P60 poles/hertz6P50; 6P60 poles/hertz8P50; 8P60 poles/hertz | N/A 2P50; 2P60 poles/hertz4P50; 4P60 poles/hertz6P50; 6P60 poles/hertz8P50; 8P60 poles/hertz | N/A 2P50; 2P60 poles/hertz4P50; 4P60 poles/hertz6P50; 6P60 poles/hertz8P50; 8P60 poles/hertz | N/A 2P50; 2P60 poles/hertz4P50; 4P60 poles/hertz6P50; 6P60 poles/hertz8P50; 8P60 poles/hertz | |||||
Motor Bearing | N/A 6202 | N/A 6202 | N/A 6202 to 6203 | N/A 6202 to 6204 | N/A 6204 to 6205 | |||||
Configurations | N/A SPDT SPNC SPNO | |||||||||
Applications |
N/A
|
|||||||||
General Specifications |
N/A
|
|||||||||
Benefits |
N/A
|
|||||||||
|