Items |
![]() IR-25-130-OBSOLETE-REPLACEMENT IR-40-130 OBSOLETE-REPLACEMENT IR-40-130 List Price $0.00
|
![]() IR-25-165-OBSOLETE-REPLACEMENT IR-40-165 OBSOLETE-REPLACEMENT IR-40-165 List Price $0.00
|
![]() IR-40-130 IR Series for Instant Reversing 115 Vac or 115/230 List Price $173.33
|
![]() IR-40-165 IR Series for Instant Reversing 115 Vac or 115/230 List Price $180.87
|
||||
Typical Maximum Motor HP | N/A 0.5 | N/A 0.5 | N/A 2 | N/A 2 | ||||
Typical Full Load Motor Nameplate Current rating @ 115V | N/A 12 A | N/A 12 A | N/A 20 A | N/A 20 A | ||||
Typical Full Load Motor Nameplate Current rating @ 230V | N/A 6 A | N/A 6 A | N/A 10 A | N/A 10 A | ||||
Switch Rating and Permissible Maximum Start Winding Current | N/A 25 A | N/A 25 A | N/A 40 A | N/A 40 A | ||||
Start Winding Voltage | N/A 115 V | |||||||
Kit Part Number | N/A 4-7-51025-15-UA1 | N/A 4-7-51025-15-U01 | N/A 4-7-51040-15-UA1 | N/A 4-7-51040-15-UO1 | ||||
Cut-out Voltage | N/A 130 V | N/A 165 V | N/A 130 V | N/A 165 V | ||||
Cut-in Voltage | N/A 30 V | N/A 37 V | N/A 30 V | N/A 37 V | ||||
Package Style | N/A 15 | |||||||
Manufacturer | N/A Stearns® SINPAC® | |||||||
Additional Features |
N/A
|
|||||||
|