The centrifugal mechanism determines the speed at which the stationary electrical switch actuates. The centrifugal mechanism is composed of a conical spring disk mounted to a bracket which is press-fit onto the motor shaft. Weights are attached to the spring disk and centrifugal force causes the spring to snap. This moves the spool on the centrifugal mechanism away from the stationary switch as the motor achieves approximately 75% of its normal running speed.
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1 

Category

Mechanism
Outer Diameter (A)

Mechanism Height (G)

Frame (NEMA)

Shaft Diameter (B)

Speed

Sort by
N/A 2.78 in70.61 mm N/A 0.66 to 0.72 in16.76 mm N/A 145 to 180 N/A 0.60 to 1.40 in15.24 to 35.56 mm N/A 2P50; 2P60 poles/hertz4P50; 4P60 poles/hertz6P50; 6P60 poles/hertz8P50; 8P60 poles/hertz
N/A 3.56 in90.42 mm N/A 0.77 to 0.96 in19.56 to 24.38 mm N/A 180 to 215 N/A 0.80 to 1.70 in20.32 to 43.18 mm N/A 2P50; 2P60 poles/hertz4P50; 4P60 poles/hertz6P50; 6P60 poles/hertz8P50; 8P60 poles/hertz
N/A 1.98 in50.29 mm N/A 0.51 to 0.60 in12.95 to 15.24 mm N/A 38 to 42 N/A 0.25 to 0.60 in6.35 to 15.24 mm N/A 2P50; 2P60 poles/hertz4P50; 4P60 poles/hertz
N/A 2.25 in57.15 mm N/A 0.65 to 0.75 in16.51 to 19.05 mm N/A 42 to 48 N/A 0.30 to 0.80 in7.62 to 20.32 mm N/A 2P50; 2P60 poles/hertz4P50; 4P60 poles/hertz6P50; 6P60 poles/hertz8P50; 8P60 poles/hertz
N/A 2.61 in66.29 mm N/A 0.63 to 0.76 in16.00 to 19.30 mm N/A 48 to 145 N/A 0.40 to 1.00 in10.16 to 25.4 mm N/A 2P50; 2P60 poles/hertz4P50; 4P60 poles/hertz6P50; 6P60 poles/hertz8P50; 8P60 poles/hertz
N/A 2.42 in61.47 mm N/A 0.64 to 0.74 in16.26 to 18.80 mm N/A 48 to 56 N/A 0.35 to 0.80 in8.89 to 20.32 mm N/A 2P50; 2P60 poles/hertz4P50; 4P60 poles/hertz6P50; 6P60 poles/hertz8P50; 8P60 poles/hertz
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1